Description
Iron Profile To measure the amount of iron in a person’s blood.
BLOOD & URINE TESTS | |
---|---|
Blood Grouping (ABO) | ABO-RH |
Full Blood Exam | Haemoglobin (Hb), RBC Count, WBC Count, Differential Counts, RDW, Platelet Count, PCV (HCT), MCV, MCH, MCHC, ESR. |
Fasting Glucose | To measure blood sugar level in fasting state. |
HbA1c | To measure the glycated form of hemoglobin for the three-month average of blood sugar. |
Hepatitis A Antibody (HAV Total) | To determine if a person is infected by the hepatitis A virus. |
Hepatitis Bs Ag | To detect hepatitis B surface antigen in a person’s blood. |
Hepatitis Bs Ab | To detect hepatitis B surface antibody in a person’s blood. |
Hepatitis C Antibody Test (HCV Ab) | To determine if a person is infected by the hepatitis C virus. |
H. Pylori | To measure the antibody level to H. pylori in the blood. |
Hs CRP | To determine a person’s risk of developing coronary artery disease. |
Kidney Function Test | To assess overall renal function. |
Liver Function Test | To measure different enzymes, proteins, and other substances made by the liver. |
Lipid Profile | To measure the amount of cholesterol and triglycerides in a person’s blood. |
Rheumatoid Factor | To measure the amount of rheumatoid factor (proteins that attack healthy tissues in the body) in a person’s blood. |
RPR (VDRL) | To measure antibodies that are present in the blood of people who may have the syphilis. |
Free T4 | To measure the amount of free T4 in a person’s blood |
Urine Analysis | To detect and manage a wide range of disorders, such as urinary tract infections, kidney diseases and diabetes. |
Urine Microalbumin | To detect very small levels of albumin in a person’s urine. |
CA15.3 (Female) | To measure the amount of cancer antigen 15.3 (breast) in a person’s blood. |
CEA | To measure the level of carcinoembryonic antigen (CEA) (colon) in a person’s blood. |
AFP | To measure the level of alpha fetoprotein (AFP) (liver) in a person’s blood. |
EBV VCA IgA | To detect IgA antibody to Epstein-Barr virus (EBV) in a person’s blood. |
CA 125 (Female) | To measure the level of cancer antigen 125 (ovary) in a person’s blood. |
CA 19.9 | To measure the level of cancer antigen 19.9 (pancreas) in a person’s blood. |
PSA (Male) | To detect prostate cancer. |
HIV I/II Ab | To detect HIV antibodies in a person’s blood. |
Iron Profile | To measure the amount of iron in a person’s blood. |
Free T3 | To measure the amount of free T3 in a person’s blood. |
TSH | To measure thyroid-stimulating hormone. |
IMAGING & SCREENING TEST | |
Electrocardiogram | To detect cardiac abnormalities by measuring the electrical activity generated by the heart. |
Chest X-Ray | An imaging test to screen a person’s heart, lungs and bones. |
Body composition analysis | To assess the overall body composition such as protein, mineral & body fat mass, muscle-fat analysis, obesity, segmental lean, segmental fat, diagnosis, nutritional evaluation, weight management, weight control, recommended exercise planner |
Abdominal/pelvic ultrasound | An imaging test to screen a person’s liver, kidney, spleen, gallbladder, prostate, pancreas, bladder, ovary, uterus and abdominal aorta. |
Eye assessment | To measure visual acuity, eye pressure and overall health of the eyes. |
CONSULTATION | |
Doctor Consultation | Medical report interpretation and consultation by doctor |
Dietition Consultation | Nutritional, dietary food habit advice & body composition analysis consultation |
Light refreshments | Light refreshments during the medical check up. |