Description
BLOOD & URINE TESTS | |
---|---|
Full Blood Exam | To evaluate the cells that are circulating in our blood that signify your overall health – Hemoglobin (Hb), RBC count, WBC count, differential counts, RDW, platelet count, PCV (HCT), MCV, MCH, MCHC, Blood filmcomment, ESR |
Renal Function Test | To measure the function of both kidneys – sodium, potassium, chloride, urea, creatinine, calcium, phosphate, uric acid. |
Liver Function Test | To measure the function of the liver organ – Total protein, albumin, globulin, A/G ratio, total bilirubin, ALP, AST (SGOT), ALT (SGPT), GGT |
Diabetic Test | To measure blood sugar level in fasting state, measuring the glycated form of hemoglobin for the three-month average of blood sugar. |
Urine Test | The chemical testing allows us to detect presence of blood, protein, glucose, ketones, and other substances in the urine – specific gravity, color, clarity, pH, leukocytes, nitrite, protein, glucose, ketone bodies,urobilinogen, bilirubin, blood |
Free T3 & T4 | Thyroid function screening |
TSH | |
Tumour Markers | Stomach/colon, pancreas, liver, nose, breast, ovarian, prostate cancer markers |
IMAGING & SCREENING TEST | |
Body composition analysis | A test to assest the proportion of protein, mineral & body fat mass, muscle-fat analysis, obesity diagnosis, nutritional evaluation, weight management, recommended exercise planner |
Chest X-Ray | Produces images of heart, lungs, blood vessels, airways and the bones of chest and spine |
Abdominal & Pelvic Ultrasound | To visualize organs located in the abdomen and pelvis, liver, kidney, spleen, gallbladder, prostate, pancreas, bladder, ovary, uterus, abdominal aorta |
Electrocardiogram (ECG) | To detect heart problems by measuring the eletrical activity generatedby the heart |
CONSULTATION | |
Doctor Consultation | Medical report interpretation and consultation by doctor |
Dietition Consultation | Nutritional, dietary food habit advice & body composition analysis consultation |
Complimentary Refreshment | |
BONUS | |
Iron Profile | To measure the level of iron in the body (Serum Iron, Serum Ferritin, Total Iron Binding Capacity (TIBC), Iron Saturation (TSAT). |
Exp Date: 30 June 2023
*All appointment MUST be made through WhatsApp at 012-331 6627.